THE ANIMALS OBSERVATORY Seize Chart
KIDS
SIZES | 2Y | 3Y | 4Y | 6Y | 8Y |
Height (cm) | 92 | 98 | 104 | 116 | 128 |
Chest (cm) | 52 | 54 | 56 | 60 | 64 |
Waist (cm) | 50 | 52 | 53 | 56 | 59 |
Hip (cm) | 56 | 58 | 61 | 66 | 71 |
Leg (cm) | 37 | 43 | 44 | 50 | 57 |
BABY
SIZES | 6month | 12month | 18momth |
Height (cm) | 68 | 74 | 80 |
Chest (cm) | 45 | 47 | 51 |
Waist (cm) | 44 | 46 | 50 |
Hip (cm) | 43 | 46 | 53 |
Weight (kg) | 7.5 | 9.5 | 11 |